The Horizon Slotted range.
Please see the images below for your choice of slotted versions.
This range is also available in an unslotted variant.
Ordering details and dimensions (mm)
| Direct/indirect light | |||||
| Catalogue number | Lamps | A | B | C | F/C |
|---|---|---|---|---|---|
| HRZ/312/128/Dir-Indir/+ T5 | 1 X 28w T5 | 198 | 1208 | 58 | 106 x 1144 |
| HRZ/312/154/Dir-Indir/+ T5 | 1 X 54w T5 | 198 | 1208 | 58 | 106 x 1144 |
| HRZ/315/135/Dir-Indir/+ T5 | 1 X 35w T5 | 198 | 1508 | 58 | 106 x 1444 |
| HRZ/315/149/Dir-Indir/+ T5 | 1 X 49w T5 | 198 | 1508 | 58 | 106 x 1444 |
| HRZ/312/228/Dir-Indir/+ T5 | 2 X 28w T5 | 278 | 1208 | 58 | 186 x 1144 |
| HRZ/312/254/Dir-Indir/+ T5 | 2 X 54w T5 | 278 | 1208 | 58 | 186 x 1144 |
| HRZ/315/235/Dir-Indir/+ T5 | 2 X 35w T5 | 278 | 1508 | 58 | 186 x 1444 |
| HRZ/315/249/Dir-Indir/+ T5 | 2 X 49w T5 | 278 | 1508 | 58 | 186 x 1444 |
| Direct/indirect light (2 lamp in single body) | |||||
| Catalogue number | Lamps | A | B | C | F/C |
| HRZ/312/228/Dir-Indir/+ SB/T5 | 2 X 28w T5 | 198 | 1208 | 58 | 106 x 1144 |
| HRZ/312/254/Dir-Indir/+ SB/T5 | 2 X 54w T5 | 198 | 1208 | 58 | 106 x 1144 |
| HRZ/315/235/Dir-Indir/+ SB/T5 | 2 X 35w T5 | 198 | 1508 | 58 | 106 x 1444 |
| HRZ/315/249/Dir-Indir/+ SB/T5 | 2 X 49w T5 | 198 | 1508 | 58 | 106 x 1444 |
| + = Control Gear options (Mouse over for legend) HF HF DIG DIM HF 1-10v DIM DSI and DALI dimming Available for some ranges E | |||||
![]() | |||||















































View this range installed 







Older news