Non corrosive IP65 surface fittings. Diffuser sealed into poured non removable gasket and secured by quick release polyamide clips. Steel geartray finished in white and secured by quick release catches. There are nylon support straps for maintenance. Body moulded in light grey GRP. End seals and sealing washers supplied. "F" mark classification. Please enquire for low temperature operation.
Extras - Stainless steel diffuser clips for certain areas where chemical attack could damage standard clips which are in polyamide 6.6 material. Vandal resistant clips also available.
Diffusers - Standard in moulded clear polycarbonate.
Emergency - Three hour maintained integral emergency conversion available. In order to maintain the IP65 rating of the luminaire, all maintained emergency conversions should be integral within the body. If this is not possible due to physical size we will discuss the possibility of a remote box or different gear (e.g. 2 and 4ft twins). Details here.
The properties of the plastic used in these fittings may not be suitable for all environments. If in doubt please check.
Ordering details and dimensions (mm)
| Catalogue number | Lamps | A | B | C | F/C |
|---|---|---|---|---|---|
| PDX 1436/+/++ | 1 x 4ft 36w | 102 | 1312 | 115 | 800 |
| PDX 1558/+/++ | 1 x 5ft 58w | 102 | 1612 | 115 | 1100 |
| PDX 1670/+/++ | 1 x 6ft 70w | 102 | 1874 | 115 | 1100 |
| PDX 2436/+/++ | 2 x 4ft 36w | 172 | 1312 | 115 | 800 |
| PDX 2558/+/++ | 2 x 5ft 58w | 172 | 1612 | 115 | 1100 |
| PDX 2670/+/++ | 2 x 6ft 70w | 172 | 1874 | 115 | 1100 |
| PDX/128/+/++ | 1 x 28w T5 | 102 | 1312 | 115 | 800 |
| PDX/135/+/++ | 1 x 35w T5 | 102 | 1612 | 115 | 1100 |
| PDX/149/+/++ | 1 x 49w T5 | 102 | 1612 | 115 | 1100 |
| PDX/228/+/++ | 2 x 28w T5 | 172 | 1312 | 115 | 800 |
| PDX/235/+/++ | 2 x 35w T5 | 172 | 1612 | 115 | 1100 |
| PDX/249/+/++ | 2 x 49w T5 | 172 | 1612 | 115 | 1100 |
| + = Control Gear options (Mouse over for legend) HF HF DIG DIM HF 1-10v DIM DSI and DALI E (No dimming is available for 70w T8) ++ = Other options PDX/SSC PDX/VRC | |||||
![]() | |||||


















































Older news