Also available in an unlinked variant.
How to order linkable versions:
F = First in line. Standard end cap one end and through wiring.
T = Through wiring version (order as many as required). Modified end caps are unsuitable for ends.
L = Last in line. Standard end cap one end but no through wiring as end of line.
BD = Blank Dummy available in 3 sizes, 600mm, 1200mm & 1500mm. Painted steel plate in place of louvre. Allows for through wiring only. Blank Dummies are available for twin fittings. Please enquire for single dummies.
Ordering details and dimensions (mm)
| Catalogue number | Lamps | A | B | C |
|---|---|---|---|---|
| SED 312/128 T5/SATIN/LINK/ F, T or L/+ | 1 x 28w T5 | 250 | 1188 | 55 |
| SED 312/154 T5/SATIN/LINK/ F, T or L/+ | 1 x 54w T5 | 250 | 1188 | 55 |
| SED 315/135 T5/SATIN/LINK/ F, T or L/+ | 1 x 35w T5 | 250 | 1488 | 55 |
| SED 315/149 T5/SATIN/LINK/ F, T or L/+ | 1 x 49w T5 | 250 | 1488 | 55 |
| SED 312/228 T5/SATIN/LINK/ F, T or L/+ | 2 x 28w T5 | 330 | 1188 | 55 |
| SED 312/254 T5/SATIN/LINK/ F, T or L/+ | 2 x 54w T5 | 330 | 1188 | 55 |
| SED 315/235 T5/SATIN/LINK/ F, T or L/+ | 2 x 35w T5 | 330 | 1488 | 55 |
| SED 315/249 T5/SATIN/LINK/ F, T or L/+ | 2 x 49w T5 | 330 | 1488 | 55 |
| SED Twin BD 600 | N/A | 330 | 590 | 55 |
| SED Twin BD 1200 | N/A | 330 | 1188 | 55 |
| SED Twin BD 1500 | N/A | 330 | 1488 | 55 |
| + = Control Gear options (Mouse over for legend) HF HF DIG DIM HF 1-10v DIM DSI and DALI dimming E For the fixing centres of the cable supports, please enquire, as these vary | ||||
![]() | ||||





















































Older news