A very versatile fitting that can be offered in surface or suspended format. The suspended version has the choice of direct or direct/indirect light output. Both single and twin lamp versions are available. The body colour is offered in RAL 9006 (white aluminium) as standard with a satin (semi specular) aluminium louvre. Different coloured bodies, specular aluminium louvres and linkable versions are available to special order - please enquire.
Please note that as this range can be either surface mounted or suspended, the 2 wire suspension sets need to ordered separately if the fitting is to be suspended. Please refer all 80w enquiries.
Emergency - Three hour maintained integral emergency conversion available for most of the range - please enquire. Details here.
Ordering details and dimensions (mm)
Direct - Suspended or Surface Mount
| Catalogue number | Lamps | A | B | C | Fixing Points |
|---|---|---|---|---|---|
| STA 128/DIR/+ | 1x28w T5 | 118 | 1206 | 58 | 1105 |
| STA 154/DIR/+ | 1x54w T5 | 118 | 1206 | 58 | 1105 |
| STA 135/DIR/+ | 1x35w T5 | 118 | 1506 | 58 | 1405 |
| STA 149/DIR/+ | 1x49w T5 | 118 | 1506 | 58 | 1405 |
| STA 228/DIR/+ | 2x28w T5 | 118 | 1206 | 58 | 1105 |
| STA 254/DIR/+ | 2x54w T5 | 118 | 1206 | 58 | 1105 |
| STA 235/DIR/+ | 2x35w T5 | 118 | 1506 | 58 | 1405 |
| STA 249/DIR/+ | 2x49w T5 | 118 | 1506 | 58 | 1405 |
| Direct - Indirect Suspended Only | |||||
| Catalogue number | Lamps | A | B | C | Fixing Points |
| STA 128/DIR-IND/+ | 1x28w T5 | 118 | 1206 | 58 | 1105 |
| STA 154/DIR-IND/+ | 1x54w T5 | 118 | 1206 | 58 | 1105 |
| STA 135/DIR-IND/+ | 1x35w T5 | 118 | 1506 | 58 | 1405 |
| STA 149/DIR-IND/+ | 1x49w T5 | 118 | 1506 | 58 | 1405 |
| STA 228/DIR-IND/+ | 2x28w T5 | 118 | 1206 | 58 | 1105 |
| STA 254/DIR-IND/+ | 2x54w T5 | 118 | 1206 | 58 | 1105 |
| STA 235/DIR-IND/+ | 2x35w T5 | 118 | 1506 | 58 | 1405 |
| STA 249/DIR-IND/+ | 2x49w T5 | 118 | 1506 | 58 | 1405 |
| STA/SUS 2 | Optional 2 wire | ||||
| + = Control Gear options (Mouse over for legend) HF HF DIG DIM HF 1-10v DIM DSI and DALI + = Control Gear options (Mouse over for legend) E | |||||

















































Older news