The WW range have a curved metal perforated body and internal opal sheet with a clear prismatic sheet on top. The effect is to illuminate upper walls and ceiling whilst also giving an attractive downward effect through the perforations.
The WW is designed to be wall mounted and when used in conjunction with recessed or surface fittings, LG7 can be achieved. The WW ideally complements our Jupiter range. Plain non-perforated WW version available to special order.
Ordering details and dimensions (mm)
| Catalogue number | Lamps | A | B | C | F/C |
|---|---|---|---|---|---|
| WW 118/+ | 1 x 18w | 135 | 645 | 65 | 490 |
| WW 136/+ | 1 x 36w | 135 | 1255 | 65 | 1095 |
| WW 158/+ | 1 x 58w | 135 | 1555 | 65 | 1392 |
| WW 1PL40 HF/+ | 1 x TC-L 40w | 135 | 645 | 65 | 490 |
| WW 1PL55 HF/+ | 1 x TC-L 55w | 135 | 645 | 65 | 490 |
| WW 2PL40 HF/+ | 2 x TC-L 40w | 135 | 1255 | 65 | 1095 |
| WW 2PL55 HF/+ | 2 x TC-L 55w | 135 | 1255 | 65 | 1095 |
| + = Control Gear options (Mouse over for legend) HF Please note that 18W, 1PL40 & 1PL55 are not available with dimming gear. | |||||
![]() | |||||




















































Older news